Purkinje cell protein 2 Gene Detail
| Symbol: Name: ID: |
PCP2 Purkinje cell protein 2 GC:11880 |
Aliases & Descriptions for PCP2 gene |
| Gene name: | PCP2 | |
| Chromosome: | 19p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | MGC41903, GPSM4 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
Purkinje cell protein 2 database Links
| Mouse Genome Database ID: | MGI:97508 | Rat Genome Database ID: | RGD:1306217 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:30209 | RefSeq IDs: | NM_174895 | |
| Entrez Gene ID: | 126006 | Ensembl Gene ID: | ENSG00000174788 | |
| VEGA IDs: | UniProt ID: | Q8IVA1 | ||
| UCSC ID: | uc002mgz.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS32893.1 | |||
Products for PCP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for PCP2 gene |
| GCE11880 | Purkinje cell protein 2 ELISA kit | ELISA | n/a | |
| GCPA11880 | Purkinje cell protein 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11880 | Purkinje cell protein 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11880 | Purkinje cell protein 2 Protein | Protein | n/a |
