RAS guanyl releasing protein 4 Gene Detail
| Symbol: Name: ID: |
RASGRP4 RAS guanyl releasing protein 4 GC:11611 |
Aliases & Descriptions for RASGRP4 gene |
| Gene name: | RASGRP4 | |
| Chromosome: | 19q13.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
RAS guanyl releasing protein 4 database Links
| Mouse Genome Database ID: | MGI:2386851 | Rat Genome Database ID: | RGD:620476 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:18958 | RefSeq IDs: | NM_001146202 | |
| Entrez Gene ID: | 115727 | Ensembl Gene ID: | ENSG00000171777 | |
| VEGA IDs: | UniProt ID: | Q8TDF6 | ||
| UCSC ID: | uc002oir.2 | OMIM ID: | 607320 | |
| Pubmed: | PMID11956218 | |||
| CCDS IDs: | CCDSCCDS46068.1 | |||
Products for RASGRP4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RASGRP4 gene |
| GCE11611 | RAS guanyl releasing protein 4 ELISA kit | ELISA | n/a | |
| GCPA11611 | RAS guanyl releasing protein 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11611 | RAS guanyl releasing protein 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11611 | RAS guanyl releasing protein 4 Protein | Protein | n/a |
