Ras-related associated with diabetes Gene Detail
| Symbol: Name: ID: |
RRAD Ras-related associated with diabetes GC:11572 |
Aliases & Descriptions for RRAD gene |
| Gene name: | RRAD | |
| Chromosome: | 16q22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | REM3, RAD | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
Ras-related associated with diabetes database Links
| Mouse Genome Database ID: | MGI:1930943 | Rat Genome Database ID: | RGD:69357 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:10446 | RefSeq IDs: | NM_001128850 | |
| Entrez Gene ID: | 6236 | Ensembl Gene ID: | ENSG00000166592 | |
| VEGA IDs: | OTTHUMG00000137511 | UniProt ID: | P55042 | |
| UCSC ID: | uc002eqo.2 | OMIM ID: | 179503 | |
| Pubmed: | PMID7859947 | |||
| CCDS IDs: | CCDSCCDS10824.1 | |||
Products for RRAD gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RRAD gene |
| GCE11572 | Ras-related associated with diabetes ELISA kit | ELISA | n/a | |
| GCPA11572 | Ras-related associated with diabetes Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11572 | Ras-related associated with diabetes Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11572 | Ras-related associated with diabetes Protein | Protein | n/a |
| RRAD | RRAD - related Gene |
