retina and anterior neural fold homeobox 2 Gene Detail
|
Symbol: Name: ID: |
RAX2 retina and anterior neural fold homeobox 2 GC:11400 |
Aliases & Descriptions for RAX2 gene |
| Gene name: | RAX2 | |
| Chromosome: | 19p13.3 | |
| Previous Symbols: | RAXL1 | |
| Previous Names: | retina and anterior neural fold homeobox like 1 | |
| Aliases: | MGC15631 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
retina and anterior neural fold homeobox 2 Database Links
| Mouse Genome Database ID: | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
||
| HGNC ID: | HGNC:18286 | RefSeq IDs: | NM_032753 | |
| Entrez Gene ID: | 84839 | Ensembl Gene ID: | ENSG00000173976 | |
| VEGA IDs: | UniProt ID: | Q96IS3 | ||
| UCSC ID: | uc002lys.2 | OMIM ID: | 610362 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS12112.1 | |||
Products for RAX2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE11400 | retina and anterior neural fold homeobox 2 ELISA Kit | ELISA | n/a | Products for RAX2 gene |
| GCPA11400 | retina and anterior neural fold homeobox 2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA11400 | retina and anterior neural fold homeobox 2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP11400 | retina and anterior neural fold homeobox 2 Protein | Protein | n/a |
