retinol dehydrogenase 13 (all-trans/9-cis) Gene Detail
|
Symbol: Name: ID: |
RDH13 retinol dehydrogenase 13 (all-trans/9-cis) GC:11339 |
Aliases & Descriptions for RDH13 gene |
| Gene name: | RDH13 | |
| Chromosome: | 19q13.42 | |
| Previous Symbols: | ||
| Previous Names: | retinol dehydrogenase 13 (all-trans and 9-cis) | |
| Aliases: | SDR7C3 | |
| Name Aliases: | short chain dehydrogenase/reductase family 7C, member 3 | |
| Product Type: | Gene with protein/antibody/ELISA product |
retinol dehydrogenase 13 (all-trans/9-cis) Database Links
| Mouse Genome Database ID: | MGI:1918732 | Rat Genome Database ID: | RGD:1304959 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:19978 | RefSeq IDs: | NM_001145971 | |
| Entrez Gene ID: | 112724 | Ensembl Gene ID: | ENSG00000160439 | |
| VEGA IDs: | UniProt ID: | Q8NBN7 | ||
| UCSC ID: | uc002qio.3 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS42627.1 | |||
Products for RDH13 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE11339 | retinol dehydrogenase 13 (all-trans/9-cis) ELISA Kit | ELISA | n/a | Products for RDH13 gene |
| GCPA11339 | retinol dehydrogenase 13 (all-trans/9-cis) Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA11339 | retinol dehydrogenase 13 (all-trans/9-cis) Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP11339 | retinol dehydrogenase 13 (all-trans/9-cis) Protein | Protein | n/a |
