Rho GTPase activating protein 32 Gene Detail
| Symbol: Name: ID: |
ARHGAP32 Rho GTPase activating protein 32 GC:11274 |
Aliases & Descriptions for ARHGAP32 gene |
| Gene name: | ARHGAP32 | |
| Chromosome: | 11q24.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | GRIT, KIAA0712, MGC1892, RICS, GC-GAP | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
Rho GTPase activating protein 32 database Links
| Mouse Genome Database ID: | MGI:2450166 | Rat Genome Database ID: | RGD:1305267 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:17399 | RefSeq IDs: | NM_001142685 | |
| Entrez Gene ID: | 9743 | Ensembl Gene ID: | ENSG00000134909 | |
| VEGA IDs: | UniProt ID: | A7KAX9 | ||
| UCSC ID: | OMIM ID: | 608541 | ||
| Pubmed: | PMID12446789 PMID 12819203 PMID 17663722 | |||
| CCDS IDs: | CCDSCCDS31718.1 CCDS CCDS44769.1 | |||
Products for ARHGAP32 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ARHGAP32 gene |
| GCE11274 | Rho GTPase activating protein 32 ELISA kit | ELISA | n/a | |
| GCPA11274 | Rho GTPase activating protein 32 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA11274 | Rho GTPase activating protein 32 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP11274 | Rho GTPase activating protein 32 Protein | Protein | n/a |
