ribophorin II Gene Detail
|
Symbol: Name: ID: |
RPN2 ribophorin II GC:11179 |
Aliases & Descriptions for RPN2 gene |
| Gene name: | RPN2 | |
| Chromosome: | 20q12-q13.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SWP1, RPNII, RIBIIR, RPN-II | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
ribophorin II Database Links
| Mouse Genome Database ID: | MGI:98085 | Rat Genome Database ID: | RGD:62075 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:10382 | RefSeq IDs: | NM_001135771 | |
| Entrez Gene ID: | 6185 | Ensembl Gene ID: | ENSG00000118705 | |
| VEGA IDs: | OTTHUMG00000032409 | UniProt ID: | P04844 | |
| UCSC ID: | uc002xgp.2 | OMIM ID: | 180490 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS13291.1 CCDS CCDS46599.1 | |||
Products for RPN2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE11179 | ribophorin II ELISA Kit | ELISA | n/a | Products for RPN2 gene |
| GCPA11179 | ribophorin II Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA11179 | ribophorin II Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP11179 | ribophorin II Protein | Protein | n/a |
