ribosomal protein S3A pseudogene 4 Gene Detail
| Symbol: Name: ID: |
RPS3AP4 ribosomal protein S3A pseudogene 4 GC:09382 |
Aliases & Descriptions for RPS3AP4 gene |
| Gene name: | RPS3AP4 | |
| Chromosome: | 14q13.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
ribosomal protein S3A pseudogene 4 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:23562 | RefSeq IDs: | NG_009833 | |
| Entrez Gene ID: | 100132142 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for RPS3AP4 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for RPS3AP4 gene |
| GCE09382 | ribosomal protein S3A pseudogene 4 ELISA kit | ELISA | n/a | |
| GCPA09382 | ribosomal protein S3A pseudogene 4 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA09382 | ribosomal protein S3A pseudogene 4 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP09382 | ribosomal protein S3A pseudogene 4 Protein | Protein | n/a |
