SAR1 homolog A (S. cerevisiae) pseudogene 3 Gene Detail
| Symbol: Name: ID: |
SAR1AP3 SAR1 homolog A (S. cerevisiae) pseudogene 3 GC:08618 |
Aliases & Descriptions for SAR1AP3 gene |
| Gene name: | SAR1AP3 | |
| Chromosome: | 4q27 | |
| Previous Symbols: | SAR1P3 | |
| Previous Names: | SAR1 homolog (S. cerevisiae) pseudogene 3 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
SAR1 homolog A (S. cerevisiae) pseudogene 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:32317 | RefSeq IDs: | NG_009719 | |
| Entrez Gene ID: | 344988 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SAR1AP3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SAR1AP3 gene |
| GCE08618 | SAR1 homolog A (S. cerevisiae) pseudogene 3 ELISA kit | ELISA | n/a | |
| GCPA08618 | SAR1 homolog A (S. cerevisiae) pseudogene 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08618 | SAR1 homolog A (S. cerevisiae) pseudogene 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08618 | SAR1 homolog A (S. cerevisiae) pseudogene 3 Protein | Protein | n/a |
