schizophrenia disorder 7 Gene Detail
| Symbol: Name: ID: |
SCZD7 schizophrenia disorder 7 GC:08583 |
Aliases & Descriptions for SCZD7 gene |
| Gene name: | SCZD7 | |
| Chromosome: | 13q32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
schizophrenia disorder 7 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:10655 | RefSeq IDs: | ||
| Entrez Gene ID: | 8401 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 603176 | ||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SCZD7 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SCZD7 gene |
| GCE08583 | schizophrenia disorder 7 ELISA kit | ELISA | n/a | |
| GCPA08583 | schizophrenia disorder 7 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08583 | schizophrenia disorder 7 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08583 | schizophrenia disorder 7 Protein | Protein | n/a |
