sciellin Gene Detail
|
Symbol: Name: ID: |
SCEL sciellin GC:8573 |
Aliases & Descriptions for SCEL gene |
| Gene name: | SCEL | |
| Chromosome: | 13q22 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ21667, MGC22531 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
sciellin Database Links
| Mouse Genome Database ID: | MGI:1891228 | Rat Genome Database ID: | RGD:1305102 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:10573 | RefSeq IDs: | NM_001160706 | |
| Entrez Gene ID: | 8796 | Ensembl Gene ID: | ENSG00000136155 | |
| VEGA IDs: | OTTHUMG00000017107 | UniProt ID: | O95171 | |
| UCSC ID: | uc001vki.2 | OMIM ID: | 604112 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS9458.1 CCDS CCDS9459.1 | |||
Products for SCEL gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE8573 | sciellin ELISA Kit | ELISA | n/a | Products for SCEL gene |
| GCPA8573 | sciellin Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA8573 | sciellin Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP8573 | sciellin Protein | Protein | n/a |
