semenogelin II Gene Detail
| Symbol: Name: ID: |
SEMG2 semenogelin II GC:08443 |
Aliases & Descriptions for SEMG2 gene |
| Gene name: | SEMG2 | |
| Chromosome: | 20q12-q13.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SGII | |
| Name Aliases: | Semenogelin 2 | |
| product Type: | gene with protein/antibody/ELISA product |
semenogelin II database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:10743 | RefSeq IDs: | NM_003008 | |
| Entrez Gene ID: | 6407 | Ensembl Gene ID: | ENSG00000124157 | |
| VEGA IDs: | OTTHUMG00000032566 | UniProt ID: | Q02383 | |
| UCSC ID: | uc002xnk.2 | OMIM ID: | 182141 | |
| Pubmed: | PMID1517240 PMID 9523691 | |||
| CCDS IDs: | CCDSCCDS13346.1 | |||
Products for SEMG2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SEMG2 gene |
| GCE08443 | semenogelin II ELISA kit | ELISA | n/a | |
| GCPA08443 | semenogelin II Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08443 | semenogelin II Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08443 | semenogelin II Protein | Protein | n/a |
