septin 10 Gene Detail
|
Symbol: Name: ID: |
10-Sep septin 10 GC:8432 |
Aliases & Descriptions for 10-Sep gene |
| Gene name: | 10-Sep | |
| Chromosome: | 2q13 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FLJ11619 | |
| Name Aliases: | sept1-like | |
| Product Type: | Gene with protein/antibody/ELISA product |
septin 10 Database Links
| Mouse Genome Database ID: | MGI:1918110 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:14349 | RefSeq IDs: | NM_144710 | |
| Entrez Gene ID: | 151011 | Ensembl Gene ID: | ENSG00000186522 | |
| VEGA IDs: | OTTHUMG00000154957 | UniProt ID: | Q9P0V9 | |
| UCSC ID: | uc002tew.2 | OMIM ID: | 611737 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS42726.1 CCDS CCDS46383.1 | |||
Products for 10-Sep gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE8432 | septin 10 ELISA Kit | ELISA | n/a | Products for 10-Sep gene |
| GCPA8432 | septin 10 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA8432 | septin 10 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP8432 | septin 10 Protein | Protein | n/a |
