serine/arginine repetitive matrix 2 Gene Detail
| Symbol: Name: ID: |
SRRM2 serine/arginine repetitive matrix 2 GC:08409 |
Aliases & Descriptions for SRRM2 gene |
| Gene name: | SRRM2 | |
| Chromosome: | 16p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SRm300, SRL300, KIAA0324, Cwc21 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
serine/arginine repetitive matrix 2 database Links
| Mouse Genome Database ID: | MGI:1923206 | Rat Genome Database ID: | RGD:1310163 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:16639 | RefSeq IDs: | NM_016333 | |
| Entrez Gene ID: | 23524 | Ensembl Gene ID: | ENSG00000167978 | |
| VEGA IDs: | UniProt ID: | Q9UQ35 | ||
| UCSC ID: | uc002crk.2 | OMIM ID: | 606032 | |
| Pubmed: | PMID10668804 PMID 11004489 | |||
| CCDS IDs: | CCDSCCDS32373.1 | |||
Products for SRRM2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SRRM2 gene |
| GCE08409 | serine/arginine repetitive matrix 2 ELISA kit | ELISA | n/a | |
| GCPA08409 | serine/arginine repetitive matrix 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08409 | serine/arginine repetitive matrix 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08409 | serine/arginine repetitive matrix 2 Protein | Protein | n/a |
