sestrin 2 Gene Detail
| Symbol: Name: ID: |
SESN2 sestrin 2 GC:08283 |
Aliases & Descriptions for SESN2 gene |
| Gene name: | SESN2 | |
| Chromosome: | 1p35.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SES2, DKFZp761M0212, HI95, SEST2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
sestrin 2 database Links
| Mouse Genome Database ID: | MGI:2651874 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:20746 | RefSeq IDs: | NM_031459 | |
| Entrez Gene ID: | 83667 | Ensembl Gene ID: | ENSG00000130766 | |
| VEGA IDs: | OTTHUMG00000003532 | UniProt ID: | P58004 | |
| UCSC ID: | uc001bps.2 | OMIM ID: | 607767 | |
| Pubmed: | PMID12607115 PMID 12203114 | |||
| CCDS IDs: | CCDSCCDS321.1 | |||
Products for SESN2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SESN2 gene |
| GCE08283 | sestrin 2 ELISA kit | ELISA | n/a | |
| GCPA08283 | sestrin 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08283 | sestrin 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08283 | sestrin 2 Protein | Protein | n/a |
