SLX1 structure-specific endonuclease subunit homolog A (S. cerevisiae) Gene Detail
| Symbol: Name: ID: |
SLX1A SLX1 structure-specific endonuclease subunit homolog A (S. cerevisiae) GC:08013 |
Aliases & Descriptions for SLX1A gene |
| Gene name: | SLX1A | |
| Chromosome: | 16p11.2 | |
| Previous Symbols: | GIYD1 | |
| Previous Names: | GIY-YIG domain containing 1 | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
SLX1 structure-specific endonuclease subunit homolog A (S. cerevisiae) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:20922 | RefSeq IDs: | NM_001014999 | |
| Entrez Gene ID: | 548593 | Ensembl Gene ID: | ENSG00000132207 | |
| VEGA IDs: | OTTHUMG00000048084 | UniProt ID: | Q9BQ83 | |
| UCSC ID: | OMIM ID: | |||
| Pubmed: | PMID15358107 PMID 19595721 | |||
| CCDS IDs: | CCDSCCDS32431.1 CCDS CCDS32432.1 | |||
Products for SLX1A gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SLX1A gene |
| GCE08013 | SLX1 structure-specific endonuclease subunit homolog A (S. cerevisiae) ELISA kit | ELISA | n/a | |
| GCPA08013 | SLX1 structure-specific endonuclease subunit homolog A (S. cerevisiae) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA08013 | SLX1 structure-specific endonuclease subunit homolog A (S. cerevisiae) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP08013 | SLX1 structure-specific endonuclease subunit homolog A (S. cerevisiae) Protein | Protein | n/a |
