spastic paraplegia 19 (autosomal dominant) Gene Detail
| Symbol: Name: ID: |
SPG19 spastic paraplegia 19 (autosomal dominant) GC:06951 |
Aliases & Descriptions for SPG19 gene |
| Gene name: | SPG19 | |
| Chromosome: | 9q33-q34 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
spastic paraplegia 19 (autosomal dominant) database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:16706 | RefSeq IDs: | ||
| Entrez Gene ID: | 140907 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 607152 | ||
| Pubmed: | PMID12112072 | |||
| CCDS IDs: | ||||
Products for SPG19 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SPG19 gene |
| GCE06951 | spastic paraplegia 19 (autosomal dominant) ELISA kit | ELISA | n/a | |
| GCPA06951 | spastic paraplegia 19 (autosomal dominant) Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06951 | spastic paraplegia 19 (autosomal dominant) Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06951 | spastic paraplegia 19 (autosomal dominant) Protein | Protein | n/a |
