sphingosine-1-phosphate phosphatase 2 Gene Detail
| Symbol: Name: ID: |
SGPP2 sphingosine-1-phosphate phosphatase 2 GC:06830 |
Aliases & Descriptions for SGPP2 gene |
| Gene name: | SGPP2 | |
| Chromosome: | 2q36.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | SPP2, FLJ39004 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
sphingosine-1-phosphate phosphatase 2 database Links
| Mouse Genome Database ID: | MGI:3589109 | Rat Genome Database ID: | RGD:1565739 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:19953 | RefSeq IDs: | NM_152386 | |
| Entrez Gene ID: | 130367 | Ensembl Gene ID: | ENSG00000163082 | |
| VEGA IDs: | OTTHUMG00000133156 | UniProt ID: | Q8IWX5 | |
| UCSC ID: | uc010zlo.1 | OMIM ID: | 612827 | |
| Pubmed: | PMID12411432 | |||
| CCDS IDs: | CCDSCCDS2453.1 | |||
Products for SGPP2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SGPP2 gene |
| GCE06830 | sphingosine-1-phosphate phosphatase 2 ELISA kit | ELISA | n/a | |
| GCPA06830 | sphingosine-1-phosphate phosphatase 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06830 | sphingosine-1-phosphate phosphatase 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06830 | sphingosine-1-phosphate phosphatase 2 Protein | Protein | n/a |
