storkhead box 1 Gene Detail
|
Symbol: Name: ID: |
STOX1 storkhead box 1 GC:6592 |
Aliases & Descriptions for STOX1 gene |
| Gene name: | STOX1 | |
| Chromosome: | 10q22.1 | |
| Previous Symbols: | C10orf24 | |
| Previous Names: | chromosome 10 open reading frame 24 | |
| Aliases: | FLJ25162 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
storkhead box 1 Database Links
| Mouse Genome Database ID: | MGI:2684909 | Rat Genome Database ID: | RGD:1310622 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:23508 | RefSeq IDs: | NM_001130159 | |
| Entrez Gene ID: | 219736 | Ensembl Gene ID: | ENSG00000165730 | |
| VEGA IDs: | OTTHUMG00000018367 | UniProt ID: | Q6ZVD7 | |
| UCSC ID: | uc001joq.2 | OMIM ID: | 609397 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS41535.1 CCDS CCDS44416.1 CCDS CCDS44417.1 CCDS CCDS44418.1 | |||
Products for STOX1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE6592 | storkhead box 1 ELISA Kit | ELISA | n/a | Products for STOX1 gene |
| GCPA6592 | storkhead box 1 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA6592 | storkhead box 1 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP6592 | storkhead box 1 Protein | Protein | n/a |
