stromal interaction molecule 2 Gene Detail
| Symbol: Name: ID: |
STIM2 stromal interaction molecule 2 GC:06568 |
Aliases & Descriptions for STIM2 gene |
| Gene name: | STIM2 | |
| Chromosome: | 4p15.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
stromal interaction molecule 2 database Links
| Mouse Genome Database ID: | MGI:2151156 | Rat Genome Database ID: | RGD:1304641 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:19205 | RefSeq IDs: | NM_001169117 | |
| Entrez Gene ID: | 57620 | Ensembl Gene ID: | ENSG00000109689 | |
| VEGA IDs: | OTTHUMG00000097805 | UniProt ID: | Q9P246 | |
| UCSC ID: | uc003gsg.3 | OMIM ID: | 610841 | |
| Pubmed: | PMID11463338 | |||
| CCDS IDs: | CCDSCCDS3440.1 | |||
Products for STIM2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for STIM2 gene |
| GCE06568 | stromal interaction molecule 2 ELISA kit | ELISA | n/a | |
| GCPA06568 | stromal interaction molecule 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA06568 | stromal interaction molecule 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP06568 | stromal interaction molecule 2 Protein | Protein | n/a |
