synapsin I Gene Detail
|
Symbol: Name: ID: |
SYN1 synapsin I GC:6377 |
Aliases & Descriptions for SYN1 gene |
| Gene name: | SYN1 | |
| Chromosome: | Xp11.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
synapsin I Database Links
| Mouse Genome Database ID: | MGI:98460 | Rat Genome Database ID: | RGD:3797 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:11494 | RefSeq IDs: | NM_006950 | |
| Entrez Gene ID: | 6853 | Ensembl Gene ID: | ENSG00000008056 | |
| VEGA IDs: | OTTHUMG00000021454 | UniProt ID: | P17600 | |
| UCSC ID: | uc004die.2 | OMIM ID: | 313440 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS14280.1 CCDS CCDS35233.1 | |||
Products for SYN1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE6377 | synapsin I ELISA Kit | ELISA | n/a | Products for SYN1 gene |
| GCPA6377 | synapsin I Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA6377 | synapsin I Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP6377 | synapsin I Protein | Protein | n/a |
