target of myb1 (chicken)-like 1 Gene Detail
|
Symbol: Name: ID: |
TOM1L1 target of myb1 (chicken)-like 1 GC:5917 |
Aliases & Descriptions for TOM1L1 gene |
| Gene name: | TOM1L1 | |
| Chromosome: | 17q23.2 | |
| Previous Symbols: | ||
| Previous Names: | target of myb1 (chicken) homolog-like 1 | |
| Aliases: | SRCASM | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
target of myb1 (chicken)-like 1 Database Links
| Mouse Genome Database ID: | MGI:1919193 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:11983 | RefSeq IDs: | NM_005486 | |
| Entrez Gene ID: | 10040 | Ensembl Gene ID: | ENSG00000141198 | |
| VEGA IDs: | UniProt ID: | O75674 | ||
| UCSC ID: | uc002iud.2 | OMIM ID: | 604701 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS11582.1 | |||
Products for TOM1L1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE5917 | target of myb1 (chicken)-like 1 ELISA Kit | ELISA | n/a | Products for TOM1L1 gene |
| GCPA5917 | target of myb1 (chicken)-like 1 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA5917 | target of myb1 (chicken)-like 1 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP5917 | target of myb1 (chicken)-like 1 Protein | Protein | n/a |
