testis-specific transcript, Y-linked 29, pseudogene Gene Detail
| Symbol: Name: ID: |
TTTY29P testis-specific transcript, Y-linked 29, pseudogene GC:05672 |
Aliases & Descriptions for TTTY29P gene |
| Gene name: | TTTY29P | |
| Chromosome: | Yq11.223 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
testis-specific transcript, Y-linked 29, pseudogene database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:38547 | RefSeq IDs: | ||
| Entrez Gene ID: | 100287167 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for TTTY29P gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TTTY29P gene |
| GCE05672 | testis-specific transcript, Y-linked 29, pseudogene ELISA kit | ELISA | n/a | |
| GCPA05672 | testis-specific transcript, Y-linked 29, pseudogene Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05672 | testis-specific transcript, Y-linked 29, pseudogene Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05672 | testis-specific transcript, Y-linked 29, pseudogene Protein | Protein | n/a |
