thrombospondin, type I, domain containing 4 Gene Detail
|
Symbol: Name: ID: |
THSD4 thrombospondin, type I, domain containing 4 GC:5499 |
Aliases & Descriptions for THSD4 gene |
| Gene name: | THSD4 | |
| Chromosome: | 15q23 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | FVSY9334, PRO34005, FLJ13710, ADAMTSL6 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
thrombospondin, type I, domain containing 4 Database Links
| Mouse Genome Database ID: | MGI:2672033 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:25835 | RefSeq IDs: | NM_024817 | |
| Entrez Gene ID: | 79875 | Ensembl Gene ID: | ENSG00000187720 | |
| VEGA IDs: | OTTHUMG00000133389 | UniProt ID: | Q6ZMP0 | |
| UCSC ID: | uc002atb.1 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS10238.2 | |||
Products for THSD4 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE5499 | thrombospondin, type I, domain containing 4 ELISA Kit | ELISA | n/a | Products for THSD4 gene |
| GCPA5499 | thrombospondin, type I, domain containing 4 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA5499 | thrombospondin, type I, domain containing 4 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP5499 | thrombospondin, type I, domain containing 4 Protein | Protein | n/a |
