titin Gene Detail
| Symbol: Name: ID: |
TTN titin GC:05415 |
Aliases & Descriptions for TTN gene |
| Gene name: | TTN | |
| Chromosome: | 2q31 | |
| Previous Symbols: | CMD1G | |
| Previous Names: | cardiomyopathy, dilated 1G (autosomal dominant) | |
| Aliases: | CMPD4, FLJ32040, TMD, CMH9, LGMD2J | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
titin database Links
| Mouse Genome Database ID: | MGI:98864 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:12403 | RefSeq IDs: | NM_003319 | |
| Entrez Gene ID: | 7273 | Ensembl Gene ID: | ENSG00000155657 | |
| VEGA IDs: | OTTHUMG00000154448 | UniProt ID: | Q8WZ42 | |
| UCSC ID: | uc010zfg.1 | OMIM ID: | 188840 | |
| Pubmed: | PMID2129545 PMID 10051295 | |||
| CCDS IDs: | ||||
Products for TTN gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TTN gene |
| GCE05415 | titin ELISA kit | ELISA | n/a | |
| GCPA05415 | titin Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA05415 | titin Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP05415 | titin Protein | Protein | n/a |
