TMEM9 domain family, member B Gene Detail
|
Symbol: Name: ID: |
TMEM9B TMEM9 domain family, member B GC:5403 |
Aliases & Descriptions for TMEM9B gene |
| Gene name: | TMEM9B | |
| Chromosome: | 11p15.3 | |
| Previous Symbols: | C11orf15 | |
| Previous Names: | chromosome 11 open reading frame 15 | |
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
TMEM9 domain family, member B Database Links
| Mouse Genome Database ID: | MGI:1915254 | Rat Genome Database ID: | RGD:1310775 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:1168 | RefSeq IDs: | NM_020644 | |
| Entrez Gene ID: | 56674 | Ensembl Gene ID: | ENSG00000175348 | |
| VEGA IDs: | UniProt ID: | Q9NQ34 | ||
| UCSC ID: | uc001mhe.1 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS7796.1 | |||
Products for TMEM9B gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE5403 | TMEM9 domain family, member B ELISA Kit | ELISA | n/a | Products for TMEM9B gene |
| GCPA5403 | TMEM9 domain family, member B Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA5403 | TMEM9 domain family, member B Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP5403 | TMEM9 domain family, member B Protein | Protein | n/a |
