tousled-like kinase 1 Gene Detail
|
Symbol: Name: ID: |
TLK1 tousled-like kinase 1 GC:5347 |
Aliases & Descriptions for TLK1 gene |
| Gene name: | TLK1 | |
| Chromosome: | 2q31.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | KIAA0137, PKU-BETA | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
tousled-like kinase 1 Database Links
| Mouse Genome Database ID: | MGI:2441683 | Rat Genome Database ID: | RGD:1310370 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:11841 | RefSeq IDs: | NM_001136554 | |
| Entrez Gene ID: | 9874 | Ensembl Gene ID: | ENSG00000198586 | |
| VEGA IDs: | OTTHUMG00000132243 | UniProt ID: | Q9UKI8 | |
| UCSC ID: | uc002ugp.2 | OMIM ID: | 608438 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS2241.1 CCDS CCDS46447.1 CCDS CCDS46448.1 | |||
Products for TLK1 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE5347 | tousled-like kinase 1 ELISA Kit | ELISA | n/a | Products for TLK1 gene |
| GCPA5347 | tousled-like kinase 1 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA5347 | tousled-like kinase 1 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP5347 | tousled-like kinase 1 Protein | Protein | n/a |
