transforming growth factor, beta receptor II (70/80kDa) Gene Detail
|
Symbol: Name: ID: |
TGFBR2 transforming growth factor, beta receptor II (70/80kDa) GC:4577 |
Aliases & Descriptions for TGFBR2 gene |
| Gene name: | TGFBR2 | |
| Chromosome: | 3p22 | |
| Previous Symbols: | MFS2 | |
| Previous Names: | transforming growth factor, beta receptor II (70-80kD) | |
| Aliases: | ||
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
transforming growth factor, beta receptor II (70/80kDa) Database Links
| Mouse Genome Database ID: | MGI:98729 | Rat Genome Database ID: | RGD:69651 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:11773 | RefSeq IDs: | NM_001024847 | |
| Entrez Gene ID: | 7048 | Ensembl Gene ID: | ENSG00000163513 | |
| VEGA IDs: | OTTHUMG00000130569 | UniProt ID: | P37173 | |
| UCSC ID: | uc003cen.2 | OMIM ID: | 190182 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS2648.1 CCDS CCDS33727.1 | |||
Products for TGFBR2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE4577 | transforming growth factor, beta receptor II (70/80kDa) ELISA Kit | ELISA | n/a | Products for TGFBR2 gene |
| GCPA4577 | transforming growth factor, beta receptor II (70/80kDa) Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA4577 | transforming growth factor, beta receptor II (70/80kDa) Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP4577 | transforming growth factor, beta receptor II (70/80kDa) Protein | Protein | n/a |
