translocation associated membrane protein 2 Gene Detail
|
Symbol: Name: ID: |
TRAM2 translocation associated membrane protein 2 GC:4494 |
Aliases & Descriptions for TRAM2 gene |
| Gene name: | TRAM2 | |
| Chromosome: | 6p21.1-p12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | KIAA0057 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
translocation associated membrane protein 2 Database Links
| Mouse Genome Database ID: | MGI:1924817 | Rat Genome Database ID: | RGD:1589151 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:16855 | RefSeq IDs: | NM_012288 | |
| Entrez Gene ID: | 9697 | Ensembl Gene ID: | ENSG00000065308 | |
| VEGA IDs: | OTTHUMG00000014850 | UniProt ID: | Q15035 | |
| UCSC ID: | uc003paq.2 | OMIM ID: | 608485 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS34477.1 | |||
Products for TRAM2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE4494 | translocation associated membrane protein 2 ELISA Kit | ELISA | n/a | Products for TRAM2 gene |
| GCPA4494 | translocation associated membrane protein 2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA4494 | translocation associated membrane protein 2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP4494 | translocation associated membrane protein 2 Protein | Protein | n/a |
