transmembrane and coiled-coil domains 3 Gene Detail
|
Symbol: Name: ID: |
TMCO3 transmembrane and coiled-coil domains 3 GC:4470 |
Aliases & Descriptions for TMCO3 gene |
| Gene name: | TMCO3 | |
| Chromosome: | 13q34 | |
| Previous Symbols: | C13orf11 | |
| Previous Names: | chromosome 13 open reading frame 11 | |
| Aliases: | FLJ20623 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
transmembrane and coiled-coil domains 3 Database Links
| Mouse Genome Database ID: | MGI:2444946 | Rat Genome Database ID: | RGD:1306586 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:20329 | RefSeq IDs: | NM_017905 | |
| Entrez Gene ID: | 55002 | Ensembl Gene ID: | ENSG00000150403 | |
| VEGA IDs: | OTTHUMG00000017389 | UniProt ID: | Q6UWJ1 | |
| UCSC ID: | uc001vtu.3 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS9537.1 | |||
Products for TMCO3 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE4470 | transmembrane and coiled-coil domains 3 ELISA Kit | ELISA | n/a | Products for TMCO3 gene |
| GCPA4470 | transmembrane and coiled-coil domains 3 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA4470 | transmembrane and coiled-coil domains 3 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP4470 | transmembrane and coiled-coil domains 3 Protein | Protein | n/a |
