transmembrane protein 180 Gene Detail
| Symbol: Name: ID: |
TMEM180 transmembrane protein 180 GC:04322 |
Aliases & Descriptions for TMEM180 gene |
| Gene name: | TMEM180 | |
| Chromosome: | 10q24.32 | |
| Previous Symbols: | C10orf77 | |
| Previous Names: | ||
| Aliases: | FLJ22529, bA18I14.8 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
transmembrane protein 180 database Links
| Mouse Genome Database ID: | MGI:1922396 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:26196 | RefSeq IDs: | NM_024789 | |
| Entrez Gene ID: | 79847 | Ensembl Gene ID: | ENSG00000138111 | |
| VEGA IDs: | OTTHUMG00000018961 | UniProt ID: | Q14CX5 | |
| UCSC ID: | uc001kvt.2 | OMIM ID: | ||
| Pubmed: | PMID12477932 | |||
| CCDS IDs: | CCDSCCDS7535.1 | |||
Products for TMEM180 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for TMEM180 gene |
| GCE04322 | transmembrane protein 180 ELISA kit | ELISA | n/a | |
| GCPA04322 | transmembrane protein 180 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA04322 | transmembrane protein 180 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP04322 | transmembrane protein 180 Protein | Protein | n/a |
