tryptophan 2,3-dioxygenase Gene Detail
|
Symbol: Name: ID: |
TDO2 tryptophan 2,3-dioxygenase GC:4022 |
Aliases & Descriptions for TDO2 gene |
| Gene name: | TDO2 | |
| Chromosome: | 4q31-q32 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | TDO, TPH2 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
tryptophan 2,3-dioxygenase Database Links
| Mouse Genome Database ID: | MGI:1928486 | Rat Genome Database ID: | RGD:68370 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:11708 | RefSeq IDs: | NM_005651 | |
| Entrez Gene ID: | 6999 | Ensembl Gene ID: | ENSG00000151790 | |
| VEGA IDs: | UniProt ID: | P48775 | ||
| UCSC ID: | uc003ipf.1 | OMIM ID: | 191070 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS34086.1 | |||
Products for TDO2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE4022 | tryptophan 2,3-dioxygenase ELISA Kit | ELISA | n/a | Products for TDO2 gene |
| GCPA4022 | tryptophan 2,3-dioxygenase Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA4022 | tryptophan 2,3-dioxygenase Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP4022 | tryptophan 2,3-dioxygenase Protein | Protein | n/a |
