tumor protein p53 Gene Detail
|
Symbol: Name: ID: |
TP53 tumor protein p53 GC:3877 |
Aliases & Descriptions for TP53 gene |
| Gene name: | TP53 | |
| Chromosome: | 17p13.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | p53, LFS1 | |
| Name Aliases: | Li-Fraumeni syndrome | |
| Product Type: | Gene with protein/antibody/ELISA product |
tumor protein p53 Database Links
| Mouse Genome Database ID: | MGI:98834 | Rat Genome Database ID: | RGD:3889 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:11998 | RefSeq IDs: | NM_000546 | |
| Entrez Gene ID: | 7157 | Ensembl Gene ID: | ENSG00000141510 | |
| VEGA IDs: | OTTHUMG00000142618 | UniProt ID: | P04637 | |
| UCSC ID: | uc002gij.2 | OMIM ID: | 191170 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS11118.1 CCDS CCDS45605.1 CCDS CCDS45606.1 | |||
Products for TP53 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE3877 | tumor protein p53 ELISA Kit | ELISA | n/a | Products for TP53 gene |
| GCPA3877 | tumor protein p53 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA3877 | tumor protein p53 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP3877 | tumor protein p53 Protein | Protein | n/a |
