tyrosine hydroxylase Gene Detail
|
Symbol: Name: ID: |
TH tyrosine hydroxylase GC:3822 |
Aliases & Descriptions for TH gene |
| Gene name: | TH | |
| Chromosome: | 11p15.5 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | DYT5b | |
| Name Aliases: | tyrosine 3-monooxygenase | |
| Product Type: | Gene with protein/antibody/ELISA product |
tyrosine hydroxylase Database Links
| Mouse Genome Database ID: | MGI:98735 | Rat Genome Database ID: | RGD:3853 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:11782 | RefSeq IDs: | NM_000360 | |
| Entrez Gene ID: | 7054 | Ensembl Gene ID: | ENSG00000180176 | |
| VEGA IDs: | OTTHUMG00000009559 | UniProt ID: | P07101 | |
| UCSC ID: | uc001lvp.2 | OMIM ID: | 191290 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS7730.1 CCDS CCDS7731.1 CCDS CCDS31338.1 | |||
Products for TH gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE3822 | tyrosine hydroxylase ELISA Kit | ELISA | n/a | Products for TH gene |
| GCPA3822 | tyrosine hydroxylase Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA3822 | tyrosine hydroxylase Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP3822 | tyrosine hydroxylase Protein | Protein | n/a |
