vitelliform macular dystrophy, atypical Gene Detail
| Symbol: Name: ID: |
VMD1 vitelliform macular dystrophy, atypical GC:01802 |
Aliases & Descriptions for VMD1 gene |
| Gene name: | VMD1 | |
| Chromosome: | 8q24.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
vitelliform macular dystrophy, atypical database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:12702 | RefSeq IDs: | ||
| Entrez Gene ID: | 7438 | Ensembl Gene ID: | ||
| VEGA IDs: | UniProt ID: | |||
| UCSC ID: | OMIM ID: | 153840 | ||
| Pubmed: | PMID9246008 | |||
| CCDS IDs: | ||||
Products for VMD1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for VMD1 gene |
| GCE01802 | vitelliform macular dystrophy, atypical ELISA kit | ELISA | n/a | |
| GCPA01802 | vitelliform macular dystrophy, atypical Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA01802 | vitelliform macular dystrophy, atypical Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP01802 | vitelliform macular dystrophy, atypical Protein | Protein | n/a |
| VMD1 | VMD1 - related Gene |
