WD repeat domain 47 Gene Detail
|
Symbol: Name: ID: |
WDR47 WD repeat domain 47 GC:2966 |
Aliases & Descriptions for WDR47 gene |
| Gene name: | WDR47 | |
| Chromosome: | 1p13.3 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | KIAA0893 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
WD repeat domain 47 Database Links
| Mouse Genome Database ID: | MGI:2139593 | Rat Genome Database ID: |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
|
| HGNC ID: | HGNC:29141 | RefSeq IDs: | NM_001142550 | |
| Entrez Gene ID: | 22911 | Ensembl Gene ID: | ENSG00000085433 | |
| VEGA IDs: | OTTHUMG00000011734 | UniProt ID: | O94967 | |
| UCSC ID: | uc001dwl.2 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS30787.1 CCDS CCDS44186.1 CCDS CCDS44187.1 | |||
Products for WDR47 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE2966 | WD repeat domain 47 ELISA Kit | ELISA | n/a | Products for WDR47 gene |
| GCPA2966 | WD repeat domain 47 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA2966 | WD repeat domain 47 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP2966 | WD repeat domain 47 Protein | Protein | n/a |
