XK, Kell blood group complex subunit-related, X-linked Gene Detail
| Symbol: Name: ID: |
XKRX XK, Kell blood group complex subunit-related, X-linked GC:02807 |
Aliases & Descriptions for XKRX gene |
| Gene name: | XKRX | |
| Chromosome: | Xq22 | |
| Previous Symbols: | ||
| Previous Names: | X Kell blood group precursor-related, X-linked | |
| Aliases: | XPLAC, XKR2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
XK, Kell blood group complex subunit-related, X-linked database Links
| Mouse Genome Database ID: | MGI:3584011 | Rat Genome Database ID: | RGD:1359223 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:29845 | RefSeq IDs: | NM_212559 | |
| Entrez Gene ID: | 402415 | Ensembl Gene ID: | ENSG00000182489 | |
| VEGA IDs: | OTTHUMG00000022010 | UniProt ID: | Q6PP77 | |
| UCSC ID: | uc004egn.2 | OMIM ID: | 300684 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS14476.1 | |||
Products for XKRX gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for XKRX gene |
| GCE02807 | XK, Kell blood group complex subunit-related, X-linked ELISA kit | ELISA | n/a | |
| GCPA02807 | XK, Kell blood group complex subunit-related, X-linked Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02807 | XK, Kell blood group complex subunit-related, X-linked Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02807 | XK, Kell blood group complex subunit-related, X-linked Protein | Protein | n/a |
| XKRX | XKRX - related Gene |
