zinc finger and BTB domain containing 9 Gene Detail
|
Symbol: Name: ID: |
ZBTB9 zinc finger and BTB domain containing 9 GC:2570 |
Aliases & Descriptions for ZBTB9 gene |
| Gene name: | ZBTB9 | |
| Chromosome: | 6p21.31 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | MGC23166, ZNF919 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
zinc finger and BTB domain containing 9 Database Links
| Mouse Genome Database ID: | MGI:1918022 | Rat Genome Database ID: | RGD:1303050 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:28323 | RefSeq IDs: | NM_152735 | |
| Entrez Gene ID: | 221504 | Ensembl Gene ID: | ||
| VEGA IDs: | OTTHUMG00000140180 | UniProt ID: | Q96C00 | |
| UCSC ID: | uc003oeq.2 | OMIM ID: | ||
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS4780.1 | |||
Products for ZBTB9 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE2570 | zinc finger and BTB domain containing 9 ELISA Kit | ELISA | n/a | Products for ZBTB9 gene |
| GCPA2570 | zinc finger and BTB domain containing 9 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA2570 | zinc finger and BTB domain containing 9 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP2570 | zinc finger and BTB domain containing 9 Protein | Protein | n/a |
