zinc finger protein 132 Gene Detail
| Symbol: Name: ID: |
ZNF132 zinc finger protein 132 GC:02515 |
Aliases & Descriptions for ZNF132 gene |
| Gene name: | ZNF132 | |
| Chromosome: | 19q13.4 | |
| Previous Symbols: | ||
| Previous Names: | zinc finger protein 132 (clone pHZ-12) | |
| Aliases: | pHZ-12 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
zinc finger protein 132 database Links
| Mouse Genome Database ID: | MGI:107885 | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:12916 | RefSeq IDs: | NM_003433 | |
| Entrez Gene ID: | 7691 | Ensembl Gene ID: | ENSG00000131849 | |
| VEGA IDs: | UniProt ID: | P52740 | ||
| UCSC ID: | uc002qst.3 | OMIM ID: | 604074 | |
| Pubmed: | PMID7557990 | |||
| CCDS IDs: | CCDSCCDS12980.1 | |||
Products for ZNF132 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for ZNF132 gene |
| GCE02515 | zinc finger protein 132 ELISA kit | ELISA | n/a | |
| GCPA02515 | zinc finger protein 132 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA02515 | zinc finger protein 132 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP02515 | zinc finger protein 132 Protein | Protein | n/a |
