chemokine (C-C motif) receptor 2 Gene Detail
| Symbol: Name: ID: |
CCR2 chemokine (C-C motif) receptor 2 GC:27312 |
Aliases & Descriptions for CCR2 gene |
| Gene name: | CCR2 | |
| Chromosome: | 3p21 | |
| Previous Symbols: | CMKBR2 | |
| Previous Names: | ||
| Aliases: | CC-CKR-2, CKR2, MCP-1-R, CD192, FLJ78302 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chemokine (C-C motif) receptor 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | RGD:620876 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
|
| HGNC ID: | HGNC:1603 | RefSeq IDs: | NM_001123041 | |
| Entrez Gene ID: | 729230 | Ensembl Gene ID: | ENSG00000121807 | |
| VEGA IDs: | OTTHUMG00000156466 | UniProt ID: | P41597 | |
| UCSC ID: | uc003cpm.3 | OMIM ID: | 601267 | |
| Pubmed: | PMID8146186 | |||
| CCDS IDs: | CCDSCCDS43078.1 CCDS CCDS46813.1 | |||
Products for CCR2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCR2 gene |
| GCE27312 | chemokine (C-C motif) receptor 2 ELISA kit | ELISA | n/a | |
| GCPA27312 | chemokine (C-C motif) receptor 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27312 | chemokine (C-C motif) receptor 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27312 | chemokine (C-C motif) receptor 2 Protein | Protein | n/a |
