chemokine (C-C motif) receptor 3 Gene Detail
| Symbol: Name: ID: |
CCR3 chemokine (C-C motif) receptor 3 GC:27311 |
Aliases & Descriptions for CCR3 gene |
| Gene name: | CCR3 | |
| Chromosome: | 3p21.3 | |
| Previous Symbols: | CMKBR3 | |
| Previous Names: | ||
| Aliases: | CC-CKR-3, CKR3, CD193 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
chemokine (C-C motif) receptor 3 database Links
| Mouse Genome Database ID: | MGI:104616 | Rat Genome Database ID: | RGD:620593 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1604 | RefSeq IDs: | NM_001164680 | |
| Entrez Gene ID: | 1232 | Ensembl Gene ID: | ENSG00000183625 | |
| VEGA IDs: | OTTHUMG00000133484 | UniProt ID: | P51677 | |
| UCSC ID: | uc003cpj.1 | OMIM ID: | 601268 | |
| Pubmed: | ||||
| CCDS IDs: | CCDSCCDS2738.1 | |||
Products for CCR3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCR3 gene |
| GCE27311 | chemokine (C-C motif) receptor 3 ELISA kit | ELISA | n/a | |
| GCPA27311 | chemokine (C-C motif) receptor 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA27311 | chemokine (C-C motif) receptor 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP27311 | chemokine (C-C motif) receptor 3 Protein | Protein | n/a |
