cyclin E1 Gene Detail
| Symbol: Name: ID: |
CCNE1 cyclin E1 GC:00933 |
Aliases & Descriptions for CCNE1 gene |
| Gene name: | CCNE1 | |
| Chromosome: | 19q12 | |
| Previous Symbols: | CCNE | |
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | cyclin Es, | |
| product Type: | gene with protein/antibody/ELISA product |
cyclin E1 database Links
| Mouse Genome Database ID: | MGI:88316 | Rat Genome Database ID: | RGD:2294 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1589 | RefSeq IDs: | NM_001238 | |
| Entrez Gene ID: | 898 | Ensembl Gene ID: | ENSG00000105173 | |
| VEGA IDs: | UniProt ID: | P24864 | ||
| UCSC ID: | uc002nsn.2 | OMIM ID: | 123837 | |
| Pubmed: | PMID1833066 | |||
| CCDS IDs: | CCDSCCDS12419.1 CCDS CCDS46035.1 | |||
Products for CCNE1 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCNE1 gene |
| GCE00933 | cyclin E1 ELISA kit | ELISA | n/a | |
| GCPA00933 | cyclin E1 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00933 | cyclin E1 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00933 | cyclin E1 Protein | Protein | n/a |
