cyclin E2 Gene Detail
| Symbol: Name: ID: |
CCNE2 cyclin E2 GC:00934 |
Aliases & Descriptions for CCNE2 gene |
| Gene name: | CCNE2 | |
| Chromosome: | 8q22.1 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | CYCE2 | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
cyclin E2 database Links
| Mouse Genome Database ID: | MGI:1329034 | Rat Genome Database ID: | RGD:1307783 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:1590 | RefSeq IDs: | NM_057749 | |
| Entrez Gene ID: | 9134 | Ensembl Gene ID: | ENSG00000175305 | |
| VEGA IDs: | UniProt ID: | O96020 | ||
| UCSC ID: | uc003yhc.2 | OMIM ID: | 603775 | |
| Pubmed: | PMID9840927 PMID 9840943 | |||
| CCDS IDs: | CCDSCCDS6264.1 | |||
Products for CCNE2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for CCNE2 gene |
| GCE00934 | cyclin E2 ELISA kit | ELISA | n/a | |
| GCPA00934 | cyclin E2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA00934 | cyclin E2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP00934 | cyclin E2 Protein | Protein | n/a |
