kallikrein-related peptidase 2 Gene Detail
| Symbol: Name: ID: |
KLK2 kallikrein-related peptidase 2 GC:19388 |
Aliases & Descriptions for KLK2 gene |
| Gene name: | KLK2 | |
| Chromosome: | 19q13.33 | |
| Previous Symbols: | ||
| Previous Names: | kallikrein 2, prostatic | |
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
kallikrein-related peptidase 2 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:6363 | RefSeq IDs: | NM_001002231 | |
| Entrez Gene ID: | 3817 | Ensembl Gene ID: | ENSG00000167751 | |
| VEGA IDs: | UniProt ID: | P20151 | ||
| UCSC ID: | uc002ptv.2 | OMIM ID: | 147960 | |
| Pubmed: | PMID2468530 PMID 16800724 PMID 16800723 | |||
| CCDS IDs: | CCDSCCDS12808.1 CCDS CCDS42597.1 | |||
Products for KLK2 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KLK2 gene |
| GCE19388 | kallikrein-related peptidase 2 ELISA kit | ELISA | n/a | |
| GCPA19388 | kallikrein-related peptidase 2 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19388 | kallikrein-related peptidase 2 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19388 | kallikrein-related peptidase 2 Protein | Protein | n/a |
