kallikrein-related peptidase 3 Gene Detail
| Symbol: Name: ID: |
KLK3 kallikrein-related peptidase 3 GC:19387 |
Aliases & Descriptions for KLK3 gene |
| Gene name: | KLK3 | |
| Chromosome: | 19q13.41 | |
| Previous Symbols: | APS | |
| Previous Names: | kallikrein 3, (prostate specific antigen) | |
| Aliases: | PSA | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
kallikrein-related peptidase 3 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:6364 | RefSeq IDs: | NM_001030047 | |
| Entrez Gene ID: | 354 | Ensembl Gene ID: | ENSG00000142515 | |
| VEGA IDs: | UniProt ID: | P07288 | ||
| UCSC ID: | uc010ycj.1 | OMIM ID: | 176820 | |
| Pubmed: | PMID2456523 PMID 2436946 PMID 16800724 PMID 16800723 | |||
| CCDS IDs: | CCDSCCDS12807.1 CCDS CCDS33083.1 CCDS CCDS46155.1 CCDS CCDS46156.1 | |||
Products for KLK3 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for KLK3 gene |
| GCE19387 | kallikrein-related peptidase 3 ELISA kit | ELISA | n/a | |
| GCPA19387 | kallikrein-related peptidase 3 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA19387 | kallikrein-related peptidase 3 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP19387 | kallikrein-related peptidase 3 Protein | Protein | n/a |
