laminin, alpha 3 Gene Detail
|
Symbol: Name: ID: |
LAMA3 laminin, alpha 3 GC:18716 |
Aliases & Descriptions for LAMA3 gene |
| Gene name: | LAMA3 | |
| Chromosome: | 18q11.2 | |
| Previous Symbols: | LAMNA | |
| Previous Names: | laminin, alpha 3 (nicein (150kD), kalinin (165kD), BM600 (150kD), epilegrin) | |
| Aliases: | nicein-150kDa, kalinin-165kDa, BM600-150kDa, epiligrin | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
laminin, alpha 3 Database Links
| Mouse Genome Database ID: | MGI:99909 | Rat Genome Database ID: | RGD:628776 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:6483 | RefSeq IDs: | NM_000227 | |
| Entrez Gene ID: | 3909 | Ensembl Gene ID: | ENSG00000053747 | |
| VEGA IDs: | OTTHUMG00000131874 | UniProt ID: | Q16787 | |
| UCSC ID: | uc002kuq.2 | OMIM ID: | 600805 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS11880.1 CCDS CCDS42419.1 CCDS CCDS45838.1 | |||
Products for LAMA3 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE18716 | laminin, alpha 3 ELISA Kit | ELISA | n/a | Products for LAMA3 gene |
| GCPA18716 | laminin, alpha 3 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA18716 | laminin, alpha 3 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP18716 | laminin, alpha 3 Protein | Protein | n/a |
