laminin, alpha 4 Gene Detail
|
Symbol: Name: ID: |
LAMA4 laminin, alpha 4 GC:18715 |
Aliases & Descriptions for LAMA4 gene |
| Gene name: | LAMA4 | |
| Chromosome: | 6q21 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | LAMA3 | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
laminin, alpha 4 Database Links
| Mouse Genome Database ID: | MGI:109321 | Rat Genome Database ID: | RGD:1560062 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:6484 | RefSeq IDs: | NM_001105206 | |
| Entrez Gene ID: | 3910 | Ensembl Gene ID: | ENSG00000112769 | |
| VEGA IDs: | OTTHUMG00000015386 | UniProt ID: | Q16363 | |
| UCSC ID: | uc003pvu.2 | OMIM ID: | 600133 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS34514.1 CCDS CCDS43491.1 CCDS CCDS43492.1 | |||
Products for LAMA4 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE18715 | laminin, alpha 4 ELISA Kit | ELISA | n/a | Products for LAMA4 gene |
| GCPA18715 | laminin, alpha 4 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA18715 | laminin, alpha 4 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP18715 | laminin, alpha 4 Protein | Protein | n/a |
