mitochondrial intermediate peptidase Gene Detail
| Symbol: Name: ID: |
MIPEP mitochondrial intermediate peptidase GC:16432 |
Aliases & Descriptions for MIPEP gene |
| Gene name: | MIPEP | |
| Chromosome: | 13q12 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | MIP | |
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
mitochondrial intermediate peptidase database Links
| Mouse Genome Database ID: | MGI:1917728 | Rat Genome Database ID: | RGD:621680 | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
| HGNC ID: | HGNC:7104 | RefSeq IDs: | NM_005932 | |
| Entrez Gene ID: | 4285 | Ensembl Gene ID: | ENSG00000027001 | |
| VEGA IDs: | OTTHUMG00000016573 | UniProt ID: | Q99797 | |
| UCSC ID: | uc001uox.3 | OMIM ID: | 602241 | |
| Pubmed: | PMID9073519 | |||
| CCDS IDs: | CCDSCCDS9303.1 | |||
Products for MIPEP gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for MIPEP gene |
| GCE16432 | mitochondrial intermediate peptidase ELISA kit | ELISA | n/a | |
| GCPA16432 | mitochondrial intermediate peptidase Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA16432 | mitochondrial intermediate peptidase Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP16432 | mitochondrial intermediate peptidase Protein | Protein | n/a |
