Rho family GTPase 2 Gene Detail
|
Symbol: Name: ID: |
RND2 Rho family GTPase 2 GC:11301 |
Aliases & Descriptions for RND2 gene |
| Gene name: | RND2 | |
| Chromosome: | 17q21 | |
| Previous Symbols: | ARHN | |
| Previous Names: | ras homolog gene family, member N | |
| Aliases: | Rho7, RhoN | |
| Name Aliases: | ||
| Product Type: | Gene with protein/antibody/ELISA product |
Rho family GTPase 2 Database Links
| Mouse Genome Database ID: | MGI:1338755 | Rat Genome Database ID: | RGD:1306172 |
According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc, Ensembl and/or miRBase |
| HGNC ID: | HGNC:18315 | RefSeq IDs: | NM_005440 | |
| Entrez Gene ID: | 8153 | Ensembl Gene ID: | ENSG00000108830 | |
| VEGA IDs: | UniProt ID: | P52198 | ||
| UCSC ID: | uc002icn.2 | OMIM ID: | 601555 | |
| PubMed: | ||||
| CCDS IDs: | CCDSCCDS11452.1 | |||
Products for RND2 gene
(SPECIES: Human; Rat; Mouse and other species)
| Catalog | Product Name | Application | Brand | Product Information |
|---|---|---|---|---|
| GCE11301 | Rho family GTPase 2 ELISA Kit | ELISA | n/a | Products for RND2 gene |
| GCPA11301 | Rho family GTPase 2 Polyclonal Antibody | Polyclonal Antibody | n/a | |
| GCMA11301 | Rho family GTPase 2 Monoclonal Antibody | Monoclonal Antibody | n/a | |
| GCP11301 | Rho family GTPase 2 Protein | Protein | n/a |
