small nuclear ribonucleoprotein polypeptide G pseudogene 13 Gene Detail
| Symbol: Name: ID: |
SNRPGP13 small nuclear ribonucleoprotein polypeptide G pseudogene 13 GC:07919 |
Aliases & Descriptions for SNRPGP13 gene |
| Gene name: | SNRPGP13 | |
| Chromosome: | 21q22.2 | |
| Previous Symbols: | ||
| Previous Names: | ||
| Aliases: | ||
| Name Aliases: | ||
| product Type: | gene with protein/antibody/ELISA product |
small nuclear ribonucleoprotein polypeptide G pseudogene 13 database Links
| Mouse Genome Database ID: | Rat Genome Database ID: | According to HGNC, Entrez Gene, UniProtKB/Swiss-Prot, UniProtKB/TrEMBL, OMIM, GeneLoc , and/or Ensembl, miRBase |
||
| HGNC ID: | HGNC:39332 | RefSeq IDs: | ||
| Entrez Gene ID: | Ensembl Gene ID: | |||
| VEGA IDs: | OTTHUMG00000090770 | UniProt ID: | ||
| UCSC ID: | OMIM ID: | |||
| Pubmed: | ||||
| CCDS IDs: | ||||
Products for SNRPGP13 gene
(SPECIES:Human;Rat;Mouse and other species fluids)
| Catalog | Product Name | Application | Brand | Products with us for SNRPGP13 gene |
| GCE07919 | small nuclear ribonucleoprotein polypeptide G pseudogene 13 ELISA kit | ELISA | n/a | |
| GCPA07919 | small nuclear ribonucleoprotein polypeptide G pseudogene 13 Polyconal Antibody | Polyconal Antibody | n/a | |
| GCMA07919 | small nuclear ribonucleoprotein polypeptide G pseudogene 13 Monaconal Antibody | Monaconal Antibody | n/a | |
| GCP07919 | small nuclear ribonucleoprotein polypeptide G pseudogene 13 Protein | Protein | n/a |
